Showing all 2 results
Isolated300mm / 12in6m20°C / + 120°CN0-2,500
Application | Diameter | Length | Temperature range | ATEX | Pressure Range |
Default | 80mm / 3in | 6m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 100mm / 4in | 6m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 125mm / 5in | 6m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 160mm / 6in | 6m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 200mm / 8in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 250mm / 10in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 300mm / 12in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 350mm / 14in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 400mm / 16in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 450mm / 18in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 500mm / 20in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 550mm / 22in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 600mm / 24in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Default | 800mm / 32in | 10m | -20°C / +100°C | N | 0-2,500 Pa |
Isolated | 450mm / 18in | 6m | -20°C / +120°C | N | <0 – 2,500 |
Isolated | 600mm / 24in | 6m | -20°C / +120°C | N | <0 – 2,500 |
Isolated | 500mm / 20in | 10m | -20°C / +120°C | N | <0 – 2,500 |
Isolated | 600mm / 24in | 10m | -20°C / +120°C | N | <0 – 2,500 |
Antistatic (ATEX) | 200mm / 8in | 5m – 10m | -20°C / +100°C | J | Vacuum: 4,000 Pa / Pressure: 14 kPa |
Antistatic (ATEX) | 250mm / 10in | 5m – 10m | -20°C / +100°C | J | Vacuum: 4,000 Pa / Pressure: 14 kPa |
Antistatic (ATEX) | 300mm / 12in | 5m – 10m | -20°C / +100°C | J | Vacuum: 4,000 Pa / Pressure: 14 kPa |
Antistatic (ATEX) | 400mm / 16in | 5m | -20°C / +100°C | J | Vacuum: 4,000 Pa / Pressure: 14 kPa |
Antistatic (ATEX) | 450mm / 18in | 5m – 10m | -20°C / +100°C | J | Vacuum: 4,000 Pa / Pressure: 14 kPa |
Antistatic (ATEX) | 500mm / 20in | 5m – 10m | -20°C / +100°C | J | Vacuum: 4,000 Pa / Pressure: 14 kPa |
Antistatic (ATEX) | 600mm / 24in | 5m – 10m | -20°C / +100°C | J | Vacuum: 4,000 Pa / Pressure: 14 kPa |
Air distribution hose | 300mm / 12in | 5m – 10m | -20°C / +100°C | N | 0 – 1,500 Pa |
Air distribution hose | 400mm / 16in | 5m – 10m | -20°C / +100°C | N | 0 – 1,500 Pa |
Air distribution hose | 500mm / 20in | 5m – 10m | -20°C / +100°C | N | 0 – 1,500 Pa |
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups.