Description
View the range of flange sets here:
PN 6 | PN 10 | PN 16 | PN 25 | ||
DN 65 | A | 160 | 185 | 185 | 185 |
D1 | 130 | 145 | 145 | 145 | |
D2 | 110 | 122 | 122 | 122 | |
N x D | 4 x 14 | 4 x 18 | 4 x 180 | 8 x 18 | |
PN 6 | PN 10 | PN 16 | PN 25 | ||
DN 80 | A | 190 | 200 | 200 | 200 |
D1 | 150 | 160 | 160 | 160 | |
D2 | 128 | 138 | 138 | 138 | |
N x D | 4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | |
PN 6 | PN 10 | PN 16 | PN 25 | ||
DN 100 | A | 210 | 220 | 220 | 235 |
D1 | 170 | 180 | 180 | 190 | |
D2 | 148 | 158 | 158 | 162 | |
N x D | 4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | |
PN 6 | PN 10 | PN 16 | PN 25 | ||
DN 125 | A | 240 | 250 | 250 | 270 |
D1 | 200 | 210 | 210 | 220 | |
D2 | 178 | 188 | 188 | 188 | |
N x D | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | |
PN 6 | PN 10 | PN 16 | PN 25 | ||
DN 150 | A | 265 | 285 | 285 | 300 |
D1 | 225 | 240 | 240 | 250 | |
D2 | 202 | 212 | 212 | 218 | |
N x D | 8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | |
PN 6 | PN 10 | PN 16 | PN 25 | ||
DN 175 | A | – | 315 | 315 | 330 |
D1 | – | 270 | 270 | 280 | |
D2 | – | 242 | 242 | 248 | |
N x D | – | 8 x 22 | 8 x 22 | 12 x 26 |
Reviews
There are no reviews yet.