Showing 1–9 of 17 results
View the range of general accessories here:
Item | Sizes | Suitable for suction side | Suitable for press silk |
Connection socket for connecting attachments | 100 to 800 mm | J | J |
Coupling bush for connecting pipes | 100 to 800 mm | J | J |
T-piece | 100 to 800 mm | J | J |
Y piece | 100 to 800 mm | J | J |
Y-piece flexible | 130 to 600 mm | N | J |
Flange edge | 100 to 800 mm | J | J |
Control valve | 100 to 800 mm | J | J |
45° bend | 100 to 800 mm | J | J |
90° bend | 100 to 800 mm | J | J |
Expiry | 100 to 600 mm | J | J |
Very flexible | from 300mm | N | J |
Filter cartridges | 100 to 600 mm | J | J |
Clamp Band | 80 to 800 mm | n/a | n/a |
Connecting hose | Application | Link | Length |
Air conditioning | 3/8 flat face | 5m | |
3/8 flat face | 10m | ||
3/8 flat face | 15m | ||
Chillers / Boilers | 1¼” cam lock | 5m | |
1¼” cam lock | 10m | ||
2″ cam lock | 3m | ||
2″ cam lock | 5m | ||
2″ cam lock | 10m | ||
Electric water heater | 1″ geka | 5m | |
Underfloor heating | 1″geka | 10m | |
Heating diesel heaters | 3/8 flat face | 5m | |
3/8 flat face | 10m | ||
Compressed air | ludecke | 10m | |
Claw coupling | ludecke adjustable | 10m | |
Common links: | Bauwer, boilers | Storz coupling, fire brigade | Perrot coupling, agriculture |
View the range of meters for controlling machines below.
ATEX thermostat II 2G IIC T4 – II 2D IIIC T130 |
CO² regulation | Data logger | Dew point control | Digital thermostat and hygrostat | Differential pressure gauge | |
Type | thermostat | CO² protection | delete received | dehumidification | thermostat and hygrostat | ventilation |
Control of | temperature | air quality | monitoring | dew point monitoring | temperature and humidity | air volume |
Deployment area | Heating | ventilation | heating, cooling, dehumidification and humidification | dehumidifiers | heating, cooling, dehumidification and humidification | operational reliability ventilation |
Measure value | -40 – +40 °C | 0 – 2,000ppm | 0 – 100 % RH -40 – 70+ °C |
0 – 100% RH | 0 – 100 % RH -20 – 80+ °C |
0 – 500 Pa |
Accuracy | 2% +/- | 2% +/- | 2% +/- | 2% +/- | 1.5% +/- | 2% +/- |
Switching range | 2.5A / 230V | 230 V | Battery 3.6V | 2 A / 230 V | 2 A / 230 V | 2 A / 230 V |
Hygrostat Suitable for MDC adsorption dryers |
Plug-in humidistat Suitable for 230 V dryers |
Plug thermostat Suitable for 230 V heaters |
Thermostat Suitable for the DFE 65 and 95 |
Thermostat Suitable for the DFE 80 T |
Thermostat oil heaters | |
Type | humidistat | plug hygrostat | plug thermostat | thermostat | thermostat | thermostat |
Control of | humidity | humidity | temperature | temperature | temperature | temperature |
Deployment area | dehumidification and humidification | dehumidification and humidification | heating | heating | heating | heating |
Measure value | 30 – 100% RH | 10 – 90 % RH | 0 – 60% RH | 0 – 40% RH | 0 – 40% RH | 0 – 40% RH |
Accuracy | 3% +/- | 5% +/- | 5% +/- | 3% +/- | 3% +/- | 3% +/- |
Switching range | 5 A / 230 V 2 A / 230 V |
2 A / 230 V | 2 A / 230 V | 25 A / 400 V | 2 A / 230 V | 2 A / 230 V |
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups.